
| Tools or Materials | Cost | Click to Donate | Part Funded | Donated By: | |
| 1 | Generator 2.5kW | £330 | 0% | -- | |
| 2 | Soil
Block
Press x 3no * One interlocking straight for the main walls. * One Interlocking Curved for the water tanks. * One standard non interlocking for feature walls. These will be very important for the project |
£600 each | 0% | The welding department of Arbroath college were hoping to be manufacturing these as part of their student project this year and donating them to the work in Burundi. Unfortunately they now won't have them ready to take with us so we will still have to purchase these in Burundi. | |
| 3 | Arc Welding Plant | £430 | 0% | -- | |
| 4 | 4"
Soil Waste Pipes
x 170m 100 x bends & 30 Unions |
£1,900 | 0% | -- | |
| 5 | 488no = 150mm x 50mm Roof Rafters @ 4.6m | £6,970 | 0% | -- | |
| 6 | 518no = 50mm x 50mm Roof Battons @ 4.8m | £3,550 | 0% | -- | |
| 7 | 5mt & 100 Metre / 300' Fibre Glass Tape Measures | £60 | 0% | -- | |
| 8 | 10no x 20 Litre Jerry Can's for Water | £150 | 0% | -- | |
| 9 | 3no x Metal Soil Riddle Sieve's | £30 | Donated | 100% | Donated Anonymously |
| 10 | Speedy Tower 3.5 Metre Platform | £750 | 0% | -- | |
| 11 | Heavy Duty Polythene 4m x 25m Roll | £50 | 0% | -- | |
| 12 | Land Surveying Optical Site Level Theodolite | £170 | Donated | 100% | Donated Anonymously |
| 13 | 10no x RollsYellow Brick Line 76m | £45 | Donated | 100% | Donated
By: |
| 14 | Cement Mixer - Petrol Engine - Half Bag | £530 | Donated | 100% | This is a very generous donation of a cement mixer by "Belle Group" belle-group.co.uk. This was arranged by Billy Cairns, the Regional Sales Manager at Belle. We would also like to thank The Director of GPH Builders Merchants in Westhill (Nikki Mortimer) as she has been speaking to suppliers on our behalf. www.gphbuildersmerchants.com |
| 15 | Cement Mixer - Diesel Engine - Heavy Duty - Full Bag | £2,350 | 0% | -- | |
| 16 | 2400no x Waterproof Capped Nails for Roofing | £210 | 0% | -- | |
| 17 | 64
x Corrugated sheet per house Total 384no x Sheets |
£3,900 | 0% | -- | |
| 18 | 216nox 1200mm x 2400mm Sheets of Hardboard for Ceilings | £1,450 | 0% | -- | |
| 19 | 10m x Water Level | £16 | Donated | 100% | Donated
By: |
| 20 | Spirit Level Set 4 Piece x 2no | £70 | 0% | -- | |
| 21 | Post Hole Borer x 2no | £36 | Donated | 100% | Donated
By: |
| 22 | Trenching Shovel | £23 | 0% | -- | |
| 23 | Short Handle Round Shovel x 5no | £100 | Donated | 100% | Donated Anonymously |
| 24 | Stainless Steel Digging Spade x 5no | £85 | 0% | -- | |
| 25 | Square Open Socket Shovel's x 3no | £51 | 0% | -- | |
| 26 | Pick Axe Fibreglass 5lb x 2no | £38 | Donated | 100% | Donated By: Alexandra Penter |
| 27 | Wheelbarrow's x 5no | £125 | Donated | 100% | Donated Anonymously |
| 28 | Polypropylene Builders Bucket's x 21no | £60 | 0% | -- | |
| 29 | Hardpoint Handsaw's x 6no | £12 | Donated | 100% | Donated By: Alexandra Penter |
| 30 | Forge Steel 1-Piece Brick Hammer x 3no | £39 | 0% | -- | |
| 31 | Forge Steel Fibreglass Handle Club Hammer | £7 | 0% | -- | |
| 32 | Brick Bolster Chisel with Safety Guard | £8 | 0% | -- | |
| 33 | Cold Chisel with Safety Guard | £8 | Donated | 100% | Donated by the staff at: Covell Matthews Architects ltd. |
| 34 | Plugging Chisel with Guard | £7 | 0% | -- | |
| 35 | Nitrile Coated Gloves x 24 pairs | £42 | Donated | 100% | Donated by: JBM Subsea Ltd |
| 36 | 20 Person - First Aid Kit | £23 | Donated | 100% | Donated by: Jonathan and Megan Kelly |
| 37 | Standard Hard Hat White x 10no | £30 | 0% | -- | |
| 38 | Blue Rubble Sacks - Pack of 20 x 3packs | £21 | 0% | -- | |
| 39 | Soft Handled Bricky Trowel Set 6Pc x 3no | £27 | 0% | -- | |
| 40 | Forge Steel Edging Trowel Set 3Pc | £9 | 0% | -- | |
| 41 | Bucket Trowel x 2no | £12 | 0% | -- | |
| 42 | Cement Finishing Trowel x 2no | £22 | 0% | -- | |
| 43 | Polyurethane Float x 3no | £12 | 0% | -- | |
| 44 | Aluminium Hawk x 3no | £39 | 0% | -- | |
| 45 | General Purpose Tool Kit In Tough Bag | £25 | 0% | -- | |
| 46 | Poly Foam Plasterer's Derby | £15 | 0% | -- | |
| 47 | Platform Step Ladder 6-Tread x 2no | £94 | 0% | -- | |
| 48 | 800 litres Interior/Exterior Emulsion Brilliant White | £1,500 | 0% | -- | |
| 49 | Paint Brush Sets - Rollers- Roller Pole - Paint Trays | £100 | 0% | -- | |
| 50 | Shed & Fence Brush x 2no | £5 | Donated | 100% | Donated by: Steven Robbie, Dundee. |
| 51 | Utility Masonry Brush x 2no | £5 | 0% | -- | |
| 52 | 800m 12mm X 32mm Timber Beads | £400 | 0% | -- | |
| 53 | Double Tripod Site Light x 2no | £45 | 0% | -- | |
| 54 | 2,800m x 8mm or 10mm Rebar - Steel Bar for earthquake proof Concrete | £2,800 | 0% | -- | |
| 55 | 110v Steel Cutting Chop Saw & Spare Disks | £200 | 0% | -- | |
| 56 | Cement
50kg bags = 180no per house - Total £1,900 x 6no
houses. (The cement is used for foundations, bond beams, concrete floors, concrete paths around each house, water storage tanks, pit latrines, mortar and cement rendering. This why there is so much cement required) |
£11,400 | Part Donated | 5.5% | We
have received a very generous donation from Lafarge Cement of 2
pallets (60no x 25kg bags per pallet) of Blue Circle Cement. This was
arranged by Graeme Halkerston, the Area Sales Manager at Lafarge. www.lafargecement.co.uk We would also like to thank The Director of GPH Builders Merchants in Westhill (Nikki Mortimer) as she has been speaking to suppliers on our behalf. www.gphbuildersmerchants.com |
| 57 | Gravel
for concrete and bedding pipes 14ton per house - Total £60 x
6 houses |
£360 | 0% | -- | |
| 58 | Sand
for concrete, blocks, mortar and render. 27ton per house -
Total £80 x
6 houses |
£480 | 0% | -- | |
| 59 | Cement
Plasticiser x 150lt |
£205 | 0% | -- | |
| 60 | DPM
4mx25mx250mu x 4rolls |
£200 |